Stainless Steel-Oblique Outlet CFA/MFB/BSP |
|||||||
|
|||||||
| POHV -CFA-SS | Oblique Hydrant Valve-80R/G Inlet X CFA Outlet | ||||||
| POHV -MFB-SS | Oblique Hydrant Valve-80R/G Inlet X MFB Outlet | ||||||
| POHV -BSP-SS | Oblique Hydrant Valve-80R/G Inlet X BSP Outlet | ||||||
| POHV -65BSP-CFA-SS | Oblique Hydrant Valve-65BSP Inlet X CFA Outlet | ||||||
| POHV -65BSP-mFB-SS | Oblique Hydrant Valve-65BSP Inlet X MFB Outlet | ||||||
| POHV -65BSP-BSP-SS | Oblique Hydrant Valve-65BSP Inlet X BSP Outlet | ||||||
Stainless Steel-Right Angled Outlet NSW/SA/QRT/BSP/BI |
|||||||
|
|||||||
| PHV -NSW-SS | RT. Angled Hydrant Valve -80/G Inlet X NSW Outlet | ||||||
| PHV -SA-SS | RT. Angled Hydrant Valve -80/G Inlet X SA Outlet | ||||||
| PHV -QRT-SS | RT. Angled Hydrant Valve -80/G Inlet X QRT Outlet | ||||||
| PHV -BSP-SS | RT. Angled Hydrant Valve -80/G Inlet X BSP Outlet | ||||||
| PHV -BI-SS | RT. Angled Hydrant Valve -80/G Inlet X BI Outlet | ||||||
| PHV -65BSP-NSW-SS | RT. Angled Hydrant Valve -65BSP Inlet X NSW Outlet | ||||||
| PHV -65BSP-SA-SS | RT. Angled Hydrant Valve -65BSP Inlet X SA Outlet | ||||||
| PHV -65BSP-QRT-SS | RT. Angled Hydrant Valve -65BSP Inlet X QRTOutlet | ||||||
| PHV -65BSP-BSP-SS | RT. Angled Hydrant Valve -65BSP Inlet X BSP Outlet | ||||||
| PHV -65BSP-BI-SS | RT. Angled Hydrant Valve -65BSP Inlet X BI Outlet | ||||||
Brass - Oblique Outlet CFA/MFB/BSP |
|||||||
|
|||||||
| POHV-CFA-B | Oblique Hydrant Valve-80R/G Inlet x CFA Outlet | ||||||
| POHV-MFB-B | Oblique Hydrant Valve-80R/G Inlet x MFB Outlet | ||||||
| POHV-BSP-B | Oblique Hydrant Valve-80R/G Inlet x BSP Outlet | ||||||
| POHV-56BSP-CFA-B | Oblique Hydrant Valve-65BSP Inlet x CFA Outlet | ||||||
| POHV-65BSP-MFB-ss | Oblique Hydrant Valve-65RBSP Inlet x MFB Outlet | ||||||
| POHV-65BPS-BSP-ss | Oblique Hydrant Valve-65RBSP Inlet x BSP Outlet | ||||||
Brass Right Angled Outlet NSW/SA/QRT/BSP/BI |
|||||||
|
|||||||
| PHV-NSW-B | Rt. Angled Hydrants Valve 80R/G Inlet X NSW Outlet | ||||||
| PHV-SA-B | Rt. Angled Hydrants Valve 80R/G Inlet X SA Outlet | ||||||
| PHV-QRT-B | Rt. Angled Hydrants Valve 80R/G Inlet X QRT Outlet | ||||||
| PHV-BSP-B | Rt. Angled Hydrants Valve 80R/G Inlet X BSP Outlet | ||||||
| PHV-BI-B | Rt. Angled Hydrants Valve 80R/G Inlet X BI Outlet | ||||||
| PHV-65BSP-NSW-B | Rt. Angled Hydrants Valve 65BSP Inlet X NSW Outlet | ||||||
| PHV-65BSP-SA-B | Rt. Angled Hydrants Valve 65BSP Inlet X SA Outlet | ||||||
| PHV-65BSP-QRT-B | Rt. Angled Hydrants Valve 65BSP Inlet X QRT Outlet | ||||||
| PHV-65BSP-BSP-B | Rt. Angled Hydrants Valve 65BSP Inlet X BSP Outlet | ||||||
| PHV-65BSP-BI-B | Rt. Angled Hydrants Valve 80RG Inlet X BI Outlet | ||||||
Ned Kelly valve cover-Metallic |
|||||||
|
|||||||
| PVC-M | Ned Kelly Valve Cover | ||||||
Padlock |
|||||||
|
|||||||
| P-Lock-P | 003 Padlock can be opened with most of the 003 key | ||||||
Hydrant wheel valve Lock Plastic |
|||||||
|
|||||||
| PWl-P | Hydrant Wheel Valve lock-Plastic | ||||||
Hydrant wheel |
|||||||
|
|||||||
| PhWl | Hydrant Wheel | ||||||